Consumer intent
Every B2C signal you can target.
10,117 topics across 24 categories, covering 31,366,515 people in market right now. Each person is counted once. Search it, then book a demo and we count your exact spec live on the call.
112 signals match “Other”. The biggest reaches 1,418,921 people.
| Signal | Category | People |
|---|---|---|
| Billiards | Sports & Fitness · Other | 1,418,921 |
| Helmet For Biking, Skateboarding, And Other Activities | Babies & Children · Safety Products | 775,800 |
| Cricket | Sports & Fitness · Other | 732,200 |
| Teaching Resources | Education & Schools · Other | 684,802 |
| Career Advice | Education & Schools · Other | 644,956 |
| Driver Safety | Education & Schools · Other | 506,788 |
| Game and Simulation Design Education | Education & Schools · Other | 496,538 |
| Early Literacy | Education & Schools · Other | 494,172 |
| Road Safety | Education & Schools · Other | 484,289 |
| Teacher / Classroom Resources | Education & Schools · Other | 456,141 |
| Physiotherapy | Sports & Fitness · Gym Membership | 415,504 |
| Mother's Day Gifts | Gifting & Occasions · Seasonal | 408,333 |
| Brother And Sister Gifts | Gifting & Occasions · Family Gifting | 374,209 |
| Youth Sports | Sports & Fitness · Other | 360,958 |
| Study Skills | Education & Schools · Other | 350,857 |
| Mindvalley | Education & Schools · Other | 272,048 |
| Adult Literacy | Education & Schools · Other | 265,951 |
| Vaping & E-cigarettes | Consumer Electronics · Other | 261,629 |
| Team Sports | Sports & Fitness · Other | 252,211 |
| Phonics Instruction / Phonics Tool | Education & Schools · Other | 228,152 |
| Physician Coding Education | Education & Schools · Other | 219,109 |
| Water Safety | Sports & Fitness · Other | 201,634 |
| Science of Reading | Education & Schools · Other | 201,253 |
| Wrestling | Sports & Fitness · Other | 200,464 |
| Therapeutic & Hydrotherapy Bathtubs | Health & Wellness · Personal Care | 197,536 |
| Ping Pong | Sports & Fitness · Other | 196,680 |
| Paintball | Sports & Fitness · Other | 195,006 |
| Mass Communication-Journalism Education | Education & Schools · Other | 187,072 |
| Trampolines | Sports & Fitness · Other | 177,915 |
| Business Technology | Consumer Electronics · Other | 176,733 |
| Hydrotherapy | Business Services · Health & Wellness Services | 171,081 |
| Martial Arts | Sports & Fitness · Other | 170,852 |
| Secondary Education: Math | Education & Schools · Other | 157,037 |
| UL 508A | Consumer Electronics · Other | 155,352 |
| Foreign Languages | Education & Schools · Other | 146,306 |
| Geothermal Heating And Cooling Systems | Business Services · Heating & Cooling Services | 146,207 |
| Homeschooling | Education & Schools · Other | 143,016 |
| Cross Country Running | Sports & Fitness · Other | 139,613 |
| Home Schooling | Education & Schools · Other | 134,945 |
| Special Education | Education & Schools · Other | 130,897 |
| Operator Training Education | Education & Schools · Other | 128,679 |
| Mississippi Gulf Coast Marathon | Sports & Fitness · Other | 128,384 |
| Reading Intervention | Education & Schools · Other | 124,325 |
| Go Kart Racing | Sports & Fitness · Other | 118,850 |
| Sport Management | Education & Schools · Other | 116,600 |
| Mother's Day | Gifting & Occasions · Seasonal | 111,413 |
| eSports Digital Events Management Education | Education & Schools · Other | 110,435 |
| Nutrition Degree | Education & Schools · Other | 101,491 |
| Elementary Education | Education & Schools · Other | 83,190 |
| Secondary Education | Education & Schools · Other | 83,011 |
| Swim Lessons | Sports & Fitness · Other | 78,366 |
| Lacrosse | Sports & Fitness · Other | 78,279 |
| Mothercare | Babies & Children · Apparel & Accessories | 75,414 |
| Track & Field | Sports & Fitness · Other | 75,282 |
| Rugby | Sports & Fitness · Other | 74,768 |
| Boxing | Sports & Fitness · Other | 74,600 |
| Data Analytics | Education & Schools · Other | 73,639 |
| Marketing and Management | Education & Schools · Other | 70,268 |
| Patient Care Pathways | Education & Schools · Other | 67,129 |
| Landmark Education | Education & Schools · Other | 66,152 |
| Cannabis Software | Consumer Electronics · Other | 65,187 |
| Dyslexia Support | Education & Schools · Other | 64,425 |
| Automotive Technology Education | Education & Schools · Other | 62,006 |
| Food Science Technology Education | Education & Schools · Other | 61,886 |
| Diesel Technology Education | Education & Schools · Other | 59,639 |
| Music Education | Education & Schools · Other | 55,877 |
| Design and Production Education | Education & Schools · Other | 54,827 |
| Engineering Technology Education | Education & Schools · Other | 54,327 |
| Software Development | Education & Schools · Other | 49,365 |
| Culinary Arts ACF Sous Chef Certificate | Education & Schools · Other | 47,855 |
| Art Education | Education & Schools · Other | 47,827 |
| Water Skiing | Sports & Fitness · Other | 47,736 |
| Theatre Performance Education | Education & Schools · Other | 44,527 |
| Mass Communications Education | Education & Schools · Other | 44,048 |
| Run Gulf Coast | Sports & Fitness · Other | 43,908 |
| Speed Skating | Sports & Fitness · Other | 42,071 |
| Cross Country Skiing | Sports & Fitness · Other | 40,130 |
| Pre-Engineering Education | Education & Schools · Other | 37,923 |
| Bull Riding | Sports & Fitness · Other | 36,778 |
| Secondary Education: Language Arts | Education & Schools · Other | 36,442 |
| Roller Skating | Sports & Fitness · Other | 36,329 |
| Newport Academy | Education & Schools · Other | 36,180 |
| Fire Science | Education & Schools · Other | 35,594 |
| Microsoft Office Certification | Education & Schools · Other | 34,429 |
| Culinary Arts ACT Culinarian Certificate | Education & Schools · Other | 33,414 |
| Pre-Computer Science | Education & Schools · Other | 31,909 |
| Figure Skating | Sports & Fitness · Other | 30,802 |
| Economics | Education & Schools · Other | 30,679 |
| Fiber Optics Technician Training | Education & Schools · Other | 29,308 |
| Secondary Education: Science | Education & Schools · Other | 29,111 |
| Snowboarding | Sports & Fitness · Other | 27,465 |
| Pre-Veterinarian Education | Education & Schools · Other | 27,064 |
| Welding Technology Education | Education & Schools · Other | 26,674 |
| Mathis Brothers | Consumer Goods · Home & Garden | 26,386 |
| Early Childhood Business Administration Degree | Education & Schools · Other | 25,967 |
| Swim School | Sports & Fitness · Other | 24,399 |
| Digital Media Education | Education & Schools · Other | 24,002 |
| Learn to Swim | Sports & Fitness · Other | 21,246 |
| English as a Second Language (ESL) | Education & Schools · Other | 20,599 |
| Emergency Medical Technician | Education & Schools · Other | 20,531 |
| Surfing & Wakeboarding | Sports & Fitness · Other | 20,305 |
| Cheerleading | Sports & Fitness · Other | 18,795 |
| Toll Brothers | Business Services · Remodeling & Construction Services | 17,145 |
| Masonry and Concrete Tech Education | Education & Schools · Other | 16,905 |
| Internetworking Management | Education & Schools · Other | 16,717 |
| Cert Advanced EMT | Education & Schools · Other | 14,336 |
| Skateboarding | Sports & Fitness · Other | 12,136 |
| Speech Communication Education | Education & Schools · Other | 11,715 |
| Construction Technology Education | Education & Schools · Other | 9,818 |
| Secondary Education: Social Science | Education & Schools · Other | 8,824 |
| Social and Emotional Learning | Education & Schools · Other | 8,026 |
| Ultimate Frisbee | Sports & Fitness · Other | 5,238 |
Found the one you want?
Every figure here is people seen on that topic in the last 30 days, and each person is counted once. The same person is usually on many topics, so topic counts do not add up to the category. On the call we run your actual spec, geography and filters included, and you leave knowing the real count and what it costs.
Book a demoCounts as of 2026-11-11. Signals that identify religion, political affiliation or a health condition are deliberately not listed.