Consumer intent
Every B2C signal you can target.
10,117 topics across 24 categories, covering 31,366,515 people in market right now. Each person is counted once. Search it, then book a demo and we count your exact spec live on the call.
193 signals match “Hobbies & Leisure”. The biggest reaches 6,614,027 people. Showing the 120 biggest.
| Signal | Category | People |
|---|---|---|
| PredictIt | Interest · Hobbies & Leisure | 6,614,027 |
| Online Gambling Platforms | Interest · Hobbies & Leisure | 2,726,441 |
| Word Games | Interest · Hobbies & Leisure | 2,657,788 |
| Card Games | Interest · Hobbies & Leisure | 2,277,852 |
| Vintage Sports Cards | Interest · Hobbies & Leisure | 2,075,982 |
| One Piece Card Game (TCG) | Interest · Hobbies & Leisure | 2,059,928 |
| Daily Fantasy | Interest · Hobbies & Leisure | 2,054,258 |
| Poker | Interest · Hobbies & Leisure | 2,011,665 |
| Sports Card Collecting | Interest · Hobbies & Leisure | 1,996,193 |
| Arcade & Coin Games | Interest · Hobbies & Leisure | 1,909,119 |
| Lucky Block | Interest · Hobbies & Leisure | 1,848,636 |
| dubclub.win | Interest · Hobbies & Leisure | 1,766,654 |
| Sports Card Dig Boxes | Interest · Hobbies & Leisure | 1,763,111 |
| Sports Card Investing | Interest · Hobbies & Leisure | 1,725,303 |
| Dice Games | Interest · Hobbies & Leisure | 1,705,612 |
| Escape Rooms | Interest · Hobbies & Leisure | 1,703,913 |
| Educational Games | Interest · Hobbies & Leisure | 1,600,907 |
| New Release Hobby Wax | Interest · Hobbies & Leisure | 1,542,581 |
| BetWhale | Interest · Hobbies & Leisure | 1,514,935 |
| Niche Combat & Entertainment Cards | Interest · Hobbies & Leisure | 1,499,645 |
| Trading Card Conventions & Hobby Events | Interest · Hobbies & Leisure | 1,498,114 |
| FanDuel | Interest · Hobbies & Leisure | 1,495,856 |
| BC.Game | Interest · Hobbies & Leisure | 1,437,294 |
| One Piece Card Collecting & Investing | Interest · Hobbies & Leisure | 1,416,671 |
| Super Sports Fans | Interest · Hobbies & Leisure | 1,171,413 |
| Trading Card Games (TCG) | Interest · Hobbies & Leisure | 1,109,241 |
| Toys | Interest · Hobbies & Leisure | 1,107,504 |
| Wild Casino | Interest · Hobbies & Leisure | 1,044,003 |
| Direct-to-Consumer (DTC) Retail Alternatives | Interest · Hobbies & Leisure | 1,042,366 |
| EveryGame | Interest · Hobbies & Leisure | 980,784 |
| Card Protection & Supplies | Interest · Hobbies & Leisure | 856,221 |
| 1xBet | Interest · Hobbies & Leisure | 849,416 |
| Ignition Casino | Interest · Hobbies & Leisure | 842,491 |
| Bowling Leagues | Interest · Hobbies & Leisure | 819,061 |
| Sports Betting Platforms | Interest · Hobbies & Leisure | 799,335 |
| Stake | Interest · Hobbies & Leisure | 780,196 |
| Card Show Attendance & Vendor Recruitment | Interest · Hobbies & Leisure | 743,007 |
| Casino Games | Interest · Hobbies & Leisure | 732,200 |
| Sportsbetting.ag | Interest · Hobbies & Leisure | 701,107 |
| Casumo | Interest · Hobbies & Leisure | 688,876 |
| Astrobiology | Interest · Hobbies & Leisure | 663,518 |
| Buy/Sell/Trade Collections | Interest · Hobbies & Leisure | 639,874 |
| Caesars Sportsbook | Interest · Hobbies & Leisure | 638,009 |
| Predictive Markets | Interest · Hobbies & Leisure | 619,562 |
| BetUS | Interest · Hobbies & Leisure | 574,175 |
| Chemistry | Interest · Hobbies & Leisure | 574,118 |
| Collectible Card Grading Services | Interest · Hobbies & Leisure | 555,507 |
| Skydiving | Interest · Hobbies & Leisure | 532,163 |
| Sportsbook | Interest · Hobbies & Leisure | 520,568 |
| Earth Science | Interest · Hobbies & Leisure | 513,100 |
| Kids Birthday Bowling Parties | Interest · Hobbies & Leisure | 509,896 |
| Online Betting | Interest · Hobbies & Leisure | 497,041 |
| Parties & Group Events | Interest · Hobbies & Leisure | 479,199 |
| CoinCasino | Interest · Hobbies & Leisure | 468,289 |
| Party Games | Interest · Hobbies & Leisure | 460,768 |
| Online Gaming | Interest · Hobbies & Leisure | 456,670 |
| Bull Durham Saloon and Casino | Interest · Hobbies & Leisure | 454,098 |
| Hunting | Interest · Hobbies & Leisure | 439,760 |
| Walking | Interest · Hobbies & Leisure | 427,666 |
| Fishing | Interest · Hobbies & Leisure | 416,597 |
| iGaming | Interest · Hobbies & Leisure | 415,991 |
| Team Building Events | Interest · Hobbies & Leisure | 410,699 |
| Karaoke Rooms | Interest · Hobbies & Leisure | 406,285 |
| Bowling Tournaments & Events | Interest · Hobbies & Leisure | 399,675 |
| Manifold (Prediction Market) | Interest · Hobbies & Leisure | 399,599 |
| Instant Casino | Interest · Hobbies & Leisure | 395,099 |
| Crypto Casino | Interest · Hobbies & Leisure | 391,146 |
| Astronomy | Interest · Hobbies & Leisure | 381,130 |
| Boating | Interest · Hobbies & Leisure | 370,356 |
| THC Topicals | Interest · Hobbies & Leisure | 369,049 |
| FortuneJack | Interest · Hobbies & Leisure | 359,237 |
| Medicine | Interest · Hobbies & Leisure | 357,192 |
| Knitting | Interest · Hobbies & Leisure | 351,967 |
| THC Beverages | Interest · Hobbies & Leisure | 345,813 |
| DraftKings | Interest · Hobbies & Leisure | 345,690 |
| Photography | Interest · Hobbies & Leisure | 339,139 |
| Horoscopes | Interest · Hobbies & Leisure | 330,394 |
| Plyometrics | Interest · Hobbies & Leisure | 329,563 |
| Running | Interest · Hobbies & Leisure | 323,036 |
| Easy Street Casino | Interest · Hobbies & Leisure | 322,105 |
| Astrology | Interest · Hobbies & Leisure | 318,303 |
| Local Hobby Shop (LHS) Discovery | Interest · Hobbies & Leisure | 305,770 |
| Pokemon Collectibles | Interest · Hobbies & Leisure | 304,458 |
| 888 Holdings | Interest · Hobbies & Leisure | 301,881 |
| Backpacking | Interest · Hobbies & Leisure | 296,987 |
| Physical Sciences | Interest · Hobbies & Leisure | 294,170 |
| BetMGM | Interest · Hobbies & Leisure | 293,932 |
| Atmospheric Science | Interest · Hobbies & Leisure | 293,533 |
| MyBookie | Interest · Hobbies & Leisure | 289,472 |
| Kalshi | Interest · Hobbies & Leisure | 284,576 |
| CloudBet | Interest · Hobbies & Leisure | 281,112 |
| Cannabis | Interest · Hobbies & Leisure | 278,193 |
| Weightlifting | Interest · Hobbies & Leisure | 277,911 |
| Bitcasino.io | Interest · Hobbies & Leisure | 276,812 |
| Pottery | Interest · Hobbies & Leisure | 273,516 |
| THC Gummies | Interest · Hobbies & Leisure | 265,692 |
| Wild Card Saloon | Interest · Hobbies & Leisure | 253,603 |
| Delta 9 THC Gummies | Interest · Hobbies & Leisure | 250,940 |
| Dostal Alley Brewery & Casino | Interest · Hobbies & Leisure | 243,946 |
| The Lodge Casino | Interest · Hobbies & Leisure | 243,848 |
| Polymarket | Interest · Hobbies & Leisure | 243,000 |
| Horseshoe Black Hawk | Interest · Hobbies & Leisure | 230,003 |
| Teen Bowling Birthday Parties | Interest · Hobbies & Leisure | 228,884 |
| Gilpin Hotel Casino | Interest · Hobbies & Leisure | 221,937 |
| SX Bet | Interest · Hobbies & Leisure | 210,236 |
| bet365 | Interest · Hobbies & Leisure | 209,269 |
| Sewing | Interest · Hobbies & Leisure | 206,979 |
| Century Casino & Hotel | Interest · Hobbies & Leisure | 204,153 |
| Cosmology | Interest · Hobbies & Leisure | 203,441 |
| Scrapbooking | Interest · Hobbies & Leisure | 201,661 |
| Yoga & Pilates | Interest · Hobbies & Leisure | 197,083 |
| Gardening | Interest · Hobbies & Leisure | 196,725 |
| Stair Climbing | Interest · Hobbies & Leisure | 195,876 |
| Dispensaries | Interest · Hobbies & Leisure | 189,848 |
| MetaMask | Interest · Hobbies & Leisure | 188,913 |
| THC Chocolates | Interest · Hobbies & Leisure | 187,922 |
| THC Subscription Boxes | Interest · Hobbies & Leisure | 187,583 |
| Science & Humanities | Interest · Hobbies & Leisure | 186,763 |
| Events Contracts | Interest · Hobbies & Leisure | 181,994 |
| Local Hobby Shop (LHS) Community Support | Interest · Hobbies & Leisure | 177,700 |
Found the one you want?
Every figure here is people seen on that topic in the last 30 days, and each person is counted once. The same person is usually on many topics, so topic counts do not add up to the category. On the call we run your actual spec, geography and filters included, and you leave knowing the real count and what it costs.
Book a demoCounts as of 2026-11-11. Signals that identify religion, political affiliation or a health condition are deliberately not listed.