Consumer intent
Every B2C signal you can target.
10,117 topics across 24 categories, covering 31,366,515 people in market right now. Each person is counted once. Search it, then book a demo and we count your exact spec live on the call.
121 signals match “Gaming”. The biggest reaches 3,502,459 people. Showing the 120 biggest.
| Signal | Category | People |
|---|---|---|
| Gaming News | Consumer Electronics · Gaming | 3,502,459 |
| Gaming Accessories And Consoles | Gifting & Occasions · Birthday Gifting | 1,539,188 |
| Gaming Collectibles | Consumer Electronics · Gaming | 1,492,095 |
| Gaming Systems | Consumer Electronics · In-Vehicle Entertainment & Tech | 964,557 |
| Gaming Strategy Guides | Consumer Electronics · Gaming | 942,484 |
| Gaming Genre | Consumer Electronics · Gaming | 817,370 |
| Gaming Companies | Consumer Electronics · Gaming | 657,741 |
| Gaming Conventions | Consumer Electronics · Gaming | 333,291 |
| Computer Games | Consumer Electronics · Gaming | 2,640,613 |
| Puzzles Games | Consumer Electronics · Gaming | 2,622,960 |
| ENWorld | Consumer Electronics · Gaming | 2,487,048 |
| Puzzle Games | Consumer Electronics · Gaming | 2,430,468 |
| Strategy Games | Consumer Electronics · Gaming | 2,309,173 |
| Racing & Vehicle Simulators | Consumer Electronics · Gaming | 2,171,481 |
| DNDBeyond | Consumer Electronics · Gaming | 2,149,738 |
| Adventure Games | Consumer Electronics · Gaming | 1,967,580 |
| Sports Games | Consumer Electronics · Gaming | 1,706,488 |
| Fighting Games | Consumer Electronics · Gaming | 1,610,439 |
| Casual Games | Consumer Electronics · Gaming | 1,579,426 |
| Mobile Games | Consumer Electronics · Gaming | 1,417,718 |
| Music & Rhythm Games | Consumer Electronics · Gaming | 1,356,654 |
| Dell G5 Gaming Desktop | Consumer Electronics · Computers, Software & Peripherals | 1,284,996 |
| Video Games | Consumer Electronics · Gaming | 1,237,446 |
| Platforming Games | Consumer Electronics · Gaming | 1,194,829 |
| Pathfinder (role-playing game) | Consumer Electronics · Gaming | 1,174,705 |
| PlayStation 5 | Consumer Electronics · Gaming | 1,135,272 |
| Role Playing Games | Consumer Electronics · Gaming | 1,089,926 |
| Action Games | Consumer Electronics · Gaming | 1,011,914 |
| RPG (Role Playing Games) | Consumer Electronics · Gaming | 964,397 |
| Dungeon Masters Guild | Consumer Electronics · Gaming | 953,414 |
| Avermedia Live Gamer Portable 2 Plus | Consumer Electronics · Gaming | 936,196 |
| Gamer Culture | Consumer Electronics · Gaming | 920,100 |
| Computer Gaming | Consumer Electronics · Gaming | 867,363 |
| NERDARCHY | Consumer Electronics · Gaming | 824,894 |
| Platform Games | Consumer Electronics · Gaming | 816,173 |
| Simulation Games | Consumer Electronics · Gaming | 755,443 |
| Lg Ultragear 27gl850 | Consumer Electronics · Gaming | 747,512 |
| Matt (matthew) Mercer | Consumer Electronics · Gaming | 732,837 |
| Virtual Table Tops (VTTs) | Consumer Electronics · Gaming | 731,681 |
| Logitech G Pro X Superlight | Consumer Electronics · Gaming | 721,444 |
| Tabletop roleplaying games | Consumer Electronics · Gaming | 693,961 |
| PlayStation 4 | Consumer Electronics · Gaming | 668,574 |
| Razer Blade Pro | Consumer Electronics · Gaming | 664,084 |
| Noblechairs Hero Series | Consumer Electronics · Gaming | 642,986 |
| Dell G5 15 | Consumer Electronics · Gaming | 638,477 |
| Dungeons & Dragons | Consumer Electronics · Gaming | 629,911 |
| Xbox Series X/s | Consumer Electronics · Gaming | 626,292 |
| Mass Multiplayer Online | Consumer Electronics · Gaming | 611,710 |
| Razer Blackwidow Elite | Consumer Electronics · Gaming | 608,848 |
| Respawn 110 Racing Style Gaming Chair | Consumer Electronics · Gaming | 608,378 |
| Demiplane | Consumer Electronics · Gaming | 587,238 |
| Asus Rog Zephyrus | Consumer Electronics · Gaming | 570,536 |
| Hyperx Cloud Alpha Pro | Consumer Electronics · Gaming | 562,672 |
| MMO (Mass Multiplayer Online) | Consumer Electronics · Gaming | 542,621 |
| Magewell Pro Capture HDMI 4k Plus | Consumer Electronics · Gaming | 542,225 |
| Critical Role | Consumer Electronics · Gaming | 528,952 |
| Tp-link Archer C5400 V2 | Consumer Electronics · Gaming | 517,635 |
| SteelSeries Apex Pro | Consumer Electronics · Gaming | 515,757 |
| Razer Nari Ultimate | Consumer Electronics · Gaming | 513,114 |
| Elgato Game Capture Hd60 Pro | Consumer Electronics · Gaming | 512,242 |
| Gt Racing Gt099 Gaming Chair | Consumer Electronics · Gaming | 510,324 |
| Shooter & First Person Shooter | Consumer Electronics · Gaming | 503,422 |
| Dxracer Formula Series | Consumer Electronics · Gaming | 490,399 |
| Logitech G533 Wireless | Consumer Electronics · Gaming | 484,035 |
| RPGGeek | Consumer Electronics · Gaming | 476,085 |
| Razer Ripsaw Hd | Consumer Electronics · Gaming | 467,552 |
| Online Gaming | Interest · Hobbies & Leisure | 456,670 |
| SteelSeries Arctis Pro Wireless | Consumer Electronics · Gaming | 452,701 |
| Roll20 | Consumer Electronics · Gaming | 442,426 |
| Netgear Nighthawk Pro Xr500 | Consumer Electronics · Gaming | 441,750 |
| Alienware Aurora R11 | Consumer Electronics · Gaming | 426,238 |
| Secretlab Omega Series | Consumer Electronics · Gaming | 423,944 |
| iGaming | Interest · Hobbies & Leisure | 415,991 |
| Video Game Addiction | Consumer Electronics · Gaming | 408,670 |
| Hyperx Alloy Fps Rgb | Consumer Electronics · Gaming | 395,231 |
| Ibuypower Trace 9220 | Consumer Electronics · Gaming | 394,141 |
| Cosplay | Consumer Electronics · Gaming | 390,881 |
| Nintendo Switch | Consumer Electronics · Gaming | 382,121 |
| Hp Omen 15 | Consumer Electronics · Gaming | 381,619 |
| Skytech Blaze Ii | Consumer Electronics · Gaming | 358,658 |
| Xbox One | Consumer Electronics · Gaming | 340,407 |
| Sony PlayStation | Consumer Electronics · Gaming | 336,049 |
| Aoc Cq32g1 | Consumer Electronics · Gaming | 334,883 |
| Asus Tuf Gaming Vg249q | Consumer Electronics · Gaming | 331,206 |
| Roblox | Consumer Electronics · Gaming | 316,479 |
| Msi Ge75 Raider | Consumer Electronics · Gaming | 311,501 |
| Platformer | Consumer Electronics · Gaming | 298,057 |
| Acer Predator Xb273k | Consumer Electronics · Gaming | 286,941 |
| SteelSeries Rival 600 | Consumer Electronics · Gaming | 265,131 |
| Corsair One I160 | Consumer Electronics · Gaming | 263,819 |
| World Anvil | Consumer Electronics · Gaming | 252,598 |
| Razer Deathadder Elite | Consumer Electronics · Gaming | 252,188 |
| Corsair K95 Rgb Platinum Xt | Consumer Electronics · Gaming | 249,962 |
| RTS (Real-time Strategy) | Consumer Electronics · Gaming | 233,492 |
| Microsoft Xbox One | Consumer Electronics · Gaming | 231,947 |
| Logitech G Pro X Mechanical | Consumer Electronics · Gaming | 230,960 |
| MOBA (Multiplayer Online Battle Arena) | Consumer Electronics · Gaming | 229,789 |
| Corsair Dark Core Rgb Pro Se | Consumer Electronics · Gaming | 225,812 |
| Multiplayer Online Battle Arena | Consumer Electronics · Gaming | 218,764 |
| Dell Alienware Aw3420dw | Consumer Electronics · Gaming | 206,703 |
| Acer Predator Triton | Consumer Electronics · Gaming | 187,383 |
| Nintendo DS & 3DS | Consumer Electronics · Gaming | 179,264 |
| Asus Rog Theta Electret | Consumer Electronics · Gaming | 178,697 |
| Linksys Wrt3200acm | Consumer Electronics · Gaming | 176,004 |
| Real-time Strategy | Consumer Electronics · Gaming | 168,815 |
| Hp Omen Obelisk | Consumer Electronics · Gaming | 164,631 |
| DriveThruRPG | Consumer Electronics · Gaming | 162,106 |
| Asus Rt-ax88u | Consumer Electronics · Gaming | 158,288 |
| MCDM | Consumer Electronics · Gaming | 136,194 |
| GINNYDI | Consumer Electronics · Gaming | 129,925 |
| Sony PlayStation Vita & PSP | Consumer Electronics · Gaming | 122,149 |
| Nintendo Wii U | Consumer Electronics · Gaming | 103,940 |
| Zowie Ec2-a | Consumer Electronics · Gaming | 103,747 |
| Roblox Lawsuit | Consumer Electronics · Gaming | 88,107 |
| RPG.net | Consumer Electronics · Gaming | 83,702 |
| Hauppauge Hd Pvr Rocket | Consumer Electronics · Gaming | 82,852 |
| D-Link Dir-885l | Consumer Electronics · Gaming | 69,800 |
| Virtual Reality | Consumer Electronics · Gaming | 43,044 |
| Graphic Design & Digital Media | Consumer Electronics · Gaming | 42,251 |
| TheAngryGM | Consumer Electronics · Gaming | 21,565 |
Found the one you want?
Every figure here is people seen on that topic in the last 30 days, and each person is counted once. The same person is usually on many topics, so topic counts do not add up to the category. On the call we run your actual spec, geography and filters included, and you leave knowing the real count and what it costs.
Book a demoCounts as of 2026-11-11. Signals that identify religion, political affiliation or a health condition are deliberately not listed.